Angel
Khalif El Assuad x Asali
Purebred Arabian Mare, black, straight egyptian (KJ) 05.2005, SCID and CA clear
| Khalif el Assuad Rappe/black | Khaled el Assuad Rappe/black | Kasr el Nil Dunkelbraun/darkbay | Tuhotmos |
| Bint el Nile | |||
| Kaythara Dunkelfuchs/darkchestnut | Sabeel | ||
| Rakia | |||
| DR Wafin Tifla Rappe/black | Ser-Rom Braun/bay | AN Monte Carlo | |
| Al Nahr Serroya | |||
| Jamala Tifla Rappe/black | Ibn Zaghloul | ||
| Bint Shar Gemla | |||
| Asali Fuchs/chestnut | Shaikeel Rappe/black | Simeon Shai Braun/bay | Raadin Royal Star |
| Simeon Safanad | |||
| Glorietasayonaara Schimmel/grey | Ansata Abu Nazeer | ||
| Glorieta Shahlima | |||
| Assad-2 Fuchs/chestnut | Assad Schimmel/grey | Ansata Halim Shah * | |
| Arussa | |||
| 229 Abbas Pasha Schimmel/grey | Ansata Abbas Pasha | ||
| 23 Ghalion |
* Elite
Fotos: © M. Groger






